TRADE TABLE FOR (HUI)GOLDBUGS INDEX  1/1/2007 TO LAST
LONG GAIN/LOSS  $764.20 220.2%   CURRENT TOTAL PROFIT
SHORT-GAIN/LOSS  $431.80 160.2%   NET PROFIT  $1,196.00 380.4%
MAX UNREALISED GAIN ( BUY)  $130.80     BUY SIGNALS             38 220.0%
MAX DRAWDOWN (BUY)  $ (48.40)     SELL SIGNALS             37 160.0%
MAX UNREALISED GAIN ( SELL)  $165.00     TRADES             75  
MAX DRAWDOWN (SELL)  $ (63.20)     LONG WINS             22 27.0%
TOTAL UNRECOGNIZED GAIN  $295.80     SHORT WINS             24 46.0%
BUY/ TRADE TRADE CLOSE CLOSE  TRADE CUM DAYS IN
SELL DATE PRICE DATE PRICE P/L GAIN TRADE
BUY 01/22/07    315.04 02/06/07   334.64 6.2% 6.2%           15
SELL 02/06/07    334.64 02/08/07   340.75 -1.8% 4.4%            2
BUY 02/08/07    340.75 02/26/07   361.82 6.2% 10.6%           18
SELL 02/26/07    361.82 03/19/07   330.76 9.4% 20.0%           21
BUY 03/19/07    330.76 04/23/07   355.00 7.3% 27.3%           35
SELL 04/23/07    355.00 05/30/07   322.52 10.1% 37.4%           37
BUY 05/30/07    322.52 06/06/07   336.52 4.3% 41.7%            7
SELL 06/06/07    336.52 06/08/07   326.14 3.2% 44.9%            2
BUY 06/08/07    326.14 06/15/07   336.27 3.1% 48.0%            7
SELL 06/15/07    336.27 06/21/07   336.68 -0.1% 47.9%            6
BUY 06/21/07    336.68 06/25/07   329.07 -2.3% 45.6%            4
SELL 06/25/07    329.07 07/05/07   343.18 -4.1% 41.5%           10
BUY 07/05/07    343.18 07/25/07   358.58 4.5% 46.0%           20
SELL 07/25/07    358.58 08/30/07   319.54 12.2% 58.2%           36
BUY 08/30/07    319.54 10/04/07   387.05 21.1% 79.3%           35
SELL 10/04/07    387.05 10/09/07   398.39 -2.8% 76.5%            5
BUY 10/09/07    398.39 11/09/07   441.92 10.9% 87.4%           31
SELL 11/09/07    441.92 11/13/07   417.49 5.9% 93.3%            4
BUY 11/13/07    417.49 11/14/07   423.62 1.5% 94.8%            1
SELL 11/14/07    423.62 11/27/07   413.62 2.4% 97.2%           13
BUY 11/27/07    413.62 11/29/07   416.45 0.7% 97.9%            2
SELL 11/29/07    416.45 11/30/07   406.21 2.5% 100.4%            1
BUY 11/30/07    406.21 12/05/07   402.97 -0.8% 99.6%            5
SELL 12/05/07    402.97 12/28/07   414.00 -2.7% 96.9%           23
BUY 12/28/07    414.00 01/16/08   441.33 6.6% 103.5%           19
SELL 01/16/08    441.33 01/31/08   459.00 -3.8% 99.7%           15
BUY 01/31/08    459.00 02/04/08   438.93 -4.4% 95.3%            4
SELL 02/04/08    438.93 02/15/08   435.06 0.9% 96.2%           11
BUY 02/15/08    435.06 03/17/08   505.76 16.3% 112.5%           31
SELL 03/17/08    505.76 04/04/08   450.56 12.3% 124.8%           18
BUY 04/04/08    450.56 04/08/08   445.13 -1.2% 123.6%            4
SELL 04/08/08    445.13 04/14/08   446.03 -0.2% 123.4%            6
BUY 04/14/08    446.03 04/22/08   443.51 -0.6% 122.8%            8
SELL 04/22/08    443.51 05/08/08   425.31 4.3% 127.1%           16
BUY 05/08/08    425.31 05/30/08   421.79 -0.8% 126.3%           22
SELL 05/30/08    421.79 06/25/08   413.52 2.0% 128.3%           26
BUY 06/25/08    413.52 07/15/08   455.81 10.2% 138.5%           20
SELL 07/15/08    455.81 07/18/08   437.15 4.3% 142.8%            3
BUY 07/18/08    437.15 07/22/08   432.50 -1.1% 141.7%            4
SELL 07/22/08    432.50 08/22/08   342.80 26.2% 167.9%           31
BUY 08/22/08    342.80 09/02/08   324.86 -5.2% 162.7%           11
SELL 09/02/08    324.86 09/16/08   281.36 15.5% 178.2%           14
BUY 09/16/08    281.36 10/01/08   316.60 12.5% 190.7%           15
SELL 10/01/08    316.60 11/04/08   223.90 41.4% 232.1%           34
BUY 11/04/08    223.90 11/13/08   198.61 -11.3% 220.8%            9
SELL 11/13/08    198.61 11/20/08   167.01 18.9% 239.7%            7
BUY 11/20/08    167.01 12/31/08   302.41 81.1% 320.8%           41
SELL 12/31/08    302.41 01/05/09   287.35 5.2% 326.0%            5
BUY 01/05/09    287.35 01/09/09   277.47 -3.4% 322.6%            4
SELL 01/09/09    277.47 01/22/09   278.76 -0.5% 322.1%           13
BUY 01/22/09    278.76 02/26/09   288.79 3.6% 325.7%           35
SELL 02/26/09    288.79 03/16/09   284.34 1.6% 327.3%           18
BUY 03/16/09    284.34 04/02/09   328.31 15.5% 342.8%           17
SELL 04/02/09    328.31 04/23/09   290.64 13.0% 355.8%           21
BUY 04/23/09    290.64 04/29/09   306.98 5.6% 361.4%            6
SELL 04/29/09    306.98 04/30/09   298.54 2.8% 364.2%            1
BUY 04/30/09    298.54 06/08/09   367.13 23.0% 387.2%           39
SELL 06/08/09    367.13 08/19/09   348.20 5.4% 392.6%           72
BUY 08/19/09    348.20 09/24/09   403.71 15.9% 408.5%           36
SELL 09/24/09    403.71 10/06/09   439.08 -8.1% 400.4%           12
BUY 10/06/09    439.08 10/20/09   438.02 -0.2% 400.2%           14
SELL 10/20/09    113.57 10/29/08     89.15 27.4% 427.6%           10
BUY 11/03/09    426.28 12/04/09   501.45 17.6% 445.2%           24
CASH 12/04/09         445.2%  
SELL 01/20/10    422.23 02/10/10   388.87 8.6% 453.8%         143
BUY 02/16/10    414.06 02/23/10   443.47 7.1% 460.9%         124
SELL 02/23/10    422.23 OPEN   388.87 8.6% 469.5%         119
               
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE