TRADE TABLE FOR (IYR)REAL EST INDEX  1/1/2007 TO LAST
LONG GAIN/LOSS  $  63.50 184.6%   CURRENT TOTAL PROFIT
SHORT-GAIN/LOSS  $125.60 270.6%   NET PROFIT  $189.10 455.2%
MAX UNREALISED GAIN ( BUY)  $  10.80     BUY SIGNALS          48 185.0%
MAX DRAWDOWN (BUY)  $   (3.20)     SELL SIGNALS          49 271.0%
MAX UNREALISED GAIN ( SELL)  $  22.80     TRADES          97  
MAX DRAWDOWN (SELL)  $   (5.10)     LONG WINS          36 75.0%
TOTAL UNRECOGNIZED GAIN  $  33.60     SHORT WINS          40 82.0%
BUY/ TRADE TRADE CLOSE CLOSE  TRADE CUM DAYS IN
SELL DATE PRICE DATE PRICE P/L GAIN TRADE
BUY 01/23/07      87.80 02/09/07     92.52 5.4% 5.4%           17
SELL 02/09/07      92.52 02/13/07     92.59 -0.1% 5.3%            4
BUY 02/13/07      92.59 02/21/07     92.75 0.2% 5.5%            8
SELL 02/21/07      92.75 03/16/07     85.46 8.5% 14.0%           23
BUY 03/16/07      85.46 03/23/07     87.05 1.9% 15.9%            7
SELL 03/23/07      87.05 03/27/07     84.99 2.4% 18.3%            4
BUY 03/27/07      84.99 04/04/07     86.43 1.7% 20.0%            8
SELL 04/04/07      86.43 04/12/07     85.05 1.6% 21.6%            8
BUY 04/12/07      85.05 04/18/07     86.88 2.2% 23.8%            6
SELL 04/18/07      86.88 04/20/07     87.07 -0.2% 23.6%            2
BUY 04/20/07      87.07 04/27/07     87.16 0.1% 23.7%            7
SELL 04/27/07      87.16 05/29/07     83.71 4.1% 27.8%           32
BUY 05/29/07      83.71 06/06/07     84.10 0.5% 28.3%            8
SELL 06/06/07      84.10 06/08/07     82.84 1.5% 29.8%            2
BUY 06/08/07      82.84 06/11/07     81.62 -1.5% 28.3%            3
SELL 06/11/07      81.62 07/03/07     79.00 3.3% 31.6%           22
BUY 07/03/07      79.00 07/09/07     80.40 1.8% 33.4%            6
SELL 07/09/07      80.40 07/11/07     77.95 3.1% 36.5%            2
BUY 07/11/07      77.95 07/17/07     78.73 1.0% 37.5%            6
SELL 07/17/07      78.73 08/07/07     71.99 9.4% 46.9%           21
BUY 08/07/07      71.99 08/13/07     71.70 -0.4% 46.5%            6
SELL 08/13/07      71.70 08/16/07     70.01 2.4% 48.9%            3
BUY 08/16/07      70.01 09/05/07     73.30 4.7% 53.6%           20
SELL 09/05/07      73.30 09/12/07     72.41 1.2% 54.8%            7
BUY 09/12/07      72.41 10/15/07     77.50 7.0% 61.8%           33
SELL 10/15/07      77.50 10/30/07     75.69 2.4% 64.2%           15
BUY 10/30/07      75.69 10/31/07     77.05 1.8% 66.0%            1
SELL 10/31/07      77.05 12/04/07     67.69 13.8% 79.8%           34
BUY 12/04/07      67.69 12/12/07     69.58 2.8% 82.6%            8
SELL 12/12/07      69.58 01/18/08     59.02 17.9% 100.5%           37
BUY 01/18/08      59.02 02/14/08     63.91 8.3% 108.8%           27
SELL 02/14/08      63.91 02/21/08     62.55 2.2% 111.0%            7
BUY 02/21/08      62.55 02/28/08     64.13 2.5% 113.5%            7
SELL 02/28/08      64.13 03/04/08     62.84 2.1% 115.6%            5
BUY 03/04/08      62.84 03/05/08     62.78 -0.1% 115.5%            1
SELL 03/05/08      62.78 03/17/08     61.71 1.7% 117.2%           12
BUY 03/17/08      61.71 05/08/08     68.89 11.6% 128.8%           52
SELL 05/08/08      68.89 05/13/08     70.23 -1.9% 126.9%            5
BUY 05/13/08      70.23 05/19/08     71.65 2.0% 128.9%            6
SELL 05/19/08      71.65 06/04/08     68.90 4.0% 132.9%           16
BUY 06/04/08      68.90 06/06/08     67.83 -1.6% 131.3%            2
SELL 06/06/08      67.83 07/07/08     58.18 16.6% 147.9%           31
BUY 07/07/08      58.18 07/09/08     57.80 -0.7% 147.2%            2
SELL 07/09/08      57.80 07/15/08     56.28 2.7% 149.9%            6
BUY 07/15/08      56.28 08/06/08     63.90 13.5% 163.4%           22
SELL 08/06/08      63.90 08/07/08     62.35 2.5% 165.9%            1
BUY 08/07/08      62.35 08/19/08     61.75 -1.0% 164.9%           12
SELL 08/19/08      61.75 08/21/08     61.05 1.1% 166.0%            2
BUY 08/21/08      61.05 08/22/08     62.45 2.3% 168.3%            1
SELL 08/22/08      62.45 08/27/08     62.09 0.6% 168.9%            5
BUY 08/27/08      62.09 08/29/08     63.43 2.2% 171.1%            2
SELL 08/29/08      63.43 09/02/08     64.21 -1.2% 169.9%            4
BUY 09/02/08      64.21 09/12/08     65.05 1.3% 171.2%           10
SELL 09/12/08      65.05 09/17/08     60.00 8.4% 179.6%            5
BUY 09/17/08      60.00 09/22/08     61.28 2.1% 181.7%            5
SELL 09/22/08      61.28 09/24/08     60.44 1.4% 183.1%            2
BUY 09/24/08      60.44 09/26/08     62.84 4.0% 187.1%            2
SELL 09/26/08      62.84 09/29/08     59.08 6.4% 193.5%            3
BUY 09/29/08      59.08 10/02/08     56.96 -3.6% 189.9%            3
SELL 10/02/08      56.96 10/29/08     38.18 49.2% 239.1%           27
BUY 10/29/08      38.18 11/04/08     43.28 13.4% 252.5%            6
SELL 11/04/08      43.28 11/06/08     37.33 15.9% 268.4%            2
BUY 11/06/08      37.33 11/11/08     35.69 -4.4% 264.0%            5
SELL 11/11/08      35.69 11/25/08     32.20 10.8% 274.8%           14
BUY 11/25/08      32.20 11/28/08     33.38 3.7% 278.5%            3
SELL 11/28/08      33.38 12/02/08     30.15 10.7% 289.2%            4
BUY 12/02/08      30.15 12/10/08     36.81 22.1% 311.3%            8
SELL 12/10/08      36.81 12/15/08     33.50 9.9% 321.2%            5
BUY 12/15/08      33.50 12/22/08     36.47 8.9% 330.1%            7
SELL 12/22/08      36.47 12/26/08     36.03 1.2% 331.3%            4
BUY 12/26/08      36.03 12/31/08     37.23 3.3% 334.6%            5
SELL 12/31/08      37.23 01/05/09     35.50 4.9% 339.5%            5
BUY 01/05/09      35.50 01/09/09     34.19 -3.7% 335.8%            4
SELL 01/09/09      34.19 01/27/09     32.53 5.1% 340.9%           18
BUY 01/27/09      32.53 01/29/09     32.37 -0.5% 340.4%            2
SELL 01/29/09      32.37 02/03/09     31.42 3.0% 343.4%            5
BUY 02/03/09      31.42 02/04/09     30.68 -2.4% 341.0%            1
SELL 02/04/09      30.68 02/06/09     32.28 -5.0% 336.0%            2
BUY 02/06/09      32.28 02/09/09     32.72 1.4% 337.4%            3
SELL 02/09/09      32.72 03/09/09     22.68 44.3% 381.7%           28
BUY 03/09/09      22.68 03/27/09     25.36 11.8% 393.5%           18
SELL 03/27/09      25.36 03/30/09     23.97 5.8% 399.3%            3
BUY 03/30/09      23.97 05/14/09     31.98 33.4% 432.7%           45
SELL 05/14/09      31.98 05/15/09     30.93 3.4% 436.1%            1
BUY 05/15/09      30.93 05/18/09     33.25 7.5% 443.6%            3
SELL 05/18/09      33.25 05/21/09     32.40 2.6% 446.2%            3
BUY 05/21/09      32.40 05/26/09     33.35 2.9% 449.1%            5
SELL 05/26/09      33.35 05/27/09     32.24 3.4% 452.5%            1
BUY 05/27/09      32.24 06/16/09     32.66 1.3% 453.8%           20
SELL 06/16/09      32.66 07/16/09     32.92 -0.8% 453.0%           30
CASH 09/15/09            
               
               
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE