TRADE TABLE FOR (XOI)AMEX OIL INDEX  1/1/2007 TO LAST
LONG GAIN/LOSS  $1,908.80 133.8%   CURRENT TOTAL PROFIT
SHORT-GAIN/LOSS  $1,633.40 157.6%   NET PROFIT  $3,542.20 291.4%
MAX UNREALISED GAIN ( BUY)  $   196.80     BUY SIGNALS             45 134.0%
MAX DRAWDOWN (BUY)  $    (78.70)     SELL SIGNALS             46 158.0%
MAX UNREALISED GAIN ( SELL)  $   435.90     TRADES             91  
MAX DRAWDOWN (SELL)  $  (105.70)     LONG WINS             36 75.0%
TOTAL UNRECOGNIZED GAIN  $   632.70     SHORT WINS             27 30.0%
BUY/ TRADE TRADE CLOSE CLOSE  TRADE CUM DAYS IN
SELL DATE PRICE DATE PRICE P/L GAIN TRADE
BUY 01/22/07    1,129.53 02/15/07  1,162.68 2.9% 2.9%           24
SELL 02/15/07    1,162.68 02/21/07  1,163.19 0.0% 2.9%            6
BUY 02/21/07    1,163.19 02/26/07  1,184.36 1.8% 4.7%            5
SELL 02/26/07    1,184.36 03/13/07  1,136.27 4.2% 8.9%           15
BUY 03/13/07    1,136.27 03/15/07  1,144.34 0.7% 9.6%            2
SELL 03/15/07    1,144.34 03/16/07  1,135.23 0.8% 10.4%            1
BUY 03/16/07    1,135.23 05/09/07  1,298.28 14.4% 24.8%           54
SELL 05/09/07    1,298.28 05/14/07  1,301.77 -0.3% 24.5%            5
BUY 05/14/07    1,301.77 06/06/07  1,376.61 5.7% 30.2%           23
SELL 06/06/07    1,376.61 06/08/07  1,370.73 0.4% 30.6%            2
BUY 06/08/07    1,370.73 06/11/07  1,373.55 0.2% 30.8%            3
SELL 06/11/07    1,373.55 06/12/07  1,357.53 1.2% 32.0%            1
BUY 06/12/07    1,357.53 06/19/07  1,433.16 5.6% 37.6%            7
SELL 06/19/07    1,433.16 06/21/07  1,424.53 0.6% 38.2%            2
BUY 06/21/07    1,424.53 06/28/07  1,395.97 -2.0% 36.2%            7
SELL 06/28/07    1,395.97 07/05/07  1,441.37 -3.1% 33.1%            7
BUY 07/05/07    1,441.37 07/23/07  1,475.16 2.3% 35.4%           18
SELL 07/23/07    1,475.16 08/17/07  1,309.56 12.6% 48.0%           25
BUY 08/17/07    1,309.56 08/21/07  1,295.29 -1.1% 46.9%            4
SELL 08/21/07    1,295.29 08/23/07  1,322.01 -2.0% 44.9%            2
BUY 08/23/07    1,322.01 08/27/07  1,342.90 1.6% 46.5%            4
SELL 08/27/07    1,342.90 08/29/07  1,346.39 -0.3% 46.2%            2
BUY 08/29/07    1,346.39 10/02/07  1,432.04 6.4% 52.6%           34
SELL 10/02/07    1,432.04 10/09/07  1,458.63 -1.8% 50.8%            7
BUY 10/09/07    1,458.63 10/18/07  1,501.80 3.0% 53.8%            9
SELL 10/18/07    1,501.80 10/25/07  1,474.71 1.8% 55.6%            7
BUY 10/25/07    1,474.71 10/29/07  1,509.19 2.3% 57.9%            4
SELL 10/29/07    1,509.19 11/05/07  1,470.38 2.6% 60.5%            7
BUY 11/05/07    1,470.38 11/08/07  1,488.95 1.3% 61.8%            3
SELL 11/08/07    1,488.95 11/27/07  1,380.66 7.8% 69.6%           19
BUY 11/27/07    1,380.66 01/07/08  1,519.98 10.1% 79.7%           41
SELL 01/07/08    1,519.98 02/01/08  1,384.36 9.8% 89.5%           25
BUY 02/01/08    1,384.36 02/04/08  1,377.97 -0.5% 89.0%            3
SELL 02/04/08    1,377.97 02/15/08  1,376.87 0.1% 89.1%           11
BUY 02/15/08    1,376.87 03/05/08  1,431.77 4.0% 93.1%           19
SELL 03/05/08    1,431.77 04/01/08  1,369.68 4.5% 97.6%           27
BUY 04/01/08    1,369.68 04/30/08  1,484.75 8.4% 106.0%           29
SELL 04/30/08    1,484.75 05/05/08  1,501.41 -1.1% 104.9%            5
BUY 05/05/08    1,501.41 05/06/08  1,536.10 2.3% 107.2%            1
SELL 05/06/08    1,536.10 05/07/08  1,514.80 1.4% 108.6%            1
BUY 05/07/08    1,514.80 06/02/08  1,575.63 4.0% 112.6%           26
SELL 06/02/08    1,575.63 06/27/08  1,508.40 4.5% 117.1%           25
BUY 06/27/08    1,508.40 07/01/08  1,530.12 1.4% 118.5%            4
SELL 07/01/08    1,530.12 07/29/08  1,291.74 18.5% 137.0%           28
BUY 07/29/08    1,291.74 08/01/08  1,319.80 2.2% 139.2%            3
SELL 08/01/08    1,319.80 08/06/08  1,315.24 0.3% 139.5%            5
BUY 08/06/08    1,315.24 08/13/08  1,318.49 0.2% 139.7%            7
SELL 08/13/08    1,318.49 08/18/08  1,260.00 4.6% 144.3%            5
BUY 08/18/08    1,260.00 08/29/08  1,326.70 5.3% 149.6%           11
SELL 08/29/08    1,326.70 09/18/08  1,175.16 12.9% 162.5%           20
BUY 09/18/08    1,175.16 09/26/08  1,239.77 5.5% 168.0%            8
SELL 09/26/08    1,239.77 10/24/08     817.42 51.7% 219.7%           28
BUY 10/24/08       817.42 10/27/08     770.62 -5.7% 214.0%            3
SELL 10/27/08       770.62 10/29/08     905.63 -14.9% 199.1%            2
BUY 10/29/08       905.63 11/11/08     912.90 0.8% 199.9%           13
SELL 11/11/08       912.90 11/21/08     855.87 6.7% 206.6%           10
BUY 11/21/08       855.87 11/28/08     968.23 13.1% 219.7%            7
SELL 11/28/08       968.23 12/04/08     843.74 14.8% 234.5%            6
BUY 12/04/08       843.74 12/11/08     955.01 13.2% 247.7%            7
SELL 12/11/08       955.01 12/15/08     943.46 1.2% 248.9%            4
BUY 12/15/08       943.46 12/24/08     914.88 -3.0% 245.9%            9
SELL 12/24/08       914.88 12/30/08     969.66 -5.6% 240.3%            6
BUY 12/30/08       969.66 12/31/08     979.68 1.0% 241.3%            1
SELL 12/31/08       979.68 01/05/09  1,026.46 -4.6% 236.7%            5
BUY 01/05/09    1,026.46 01/13/09     961.95 -6.3% 230.4%            8
SELL 01/13/09       961.95 01/27/09     961.68 0.0% 230.4%           14
BUY 01/27/09       961.68 02/09/09     978.72 1.8% 232.2%           13
SELL 02/09/09       978.72 03/09/09     780.15 25.5% 257.7%           28
BUY 03/09/09       780.15 03/11/09     819.62 5.1% 262.8%            2
SELL 03/11/09       819.62 03/13/09     834.61 -1.8% 261.0%            2
BUY 03/13/09       834.61 04/06/09     890.65 6.7% 267.7%           24
SELL 04/06/09       890.65 04/14/09     873.43 2.0% 269.7%            8
BUY 04/14/09       873.43 04/17/09     875.80 0.3% 270.0%            3
SELL 04/17/09       875.80 04/23/09     862.74 1.5% 271.5%            6
BUY 04/23/09       862.74 04/24/09     888.89 3.0% 274.5%            1
SELL 04/24/09       888.89 04/28/09     874.74 1.6% 276.1%            4
BUY 04/28/09       874.74 05/20/09     952.57 8.9% 285.0%           22
SELL 05/20/09       952.57 05/28/09     969.64 -1.8% 283.2%            8
BUY 05/28/09       969.64 06/15/09     961.43 -0.8% 282.4%           18
SELL 06/15/09       961.43 08/21/09     985.94 -2.5% 279.9%           67
BUY 08/21/09       985.94 08/31/09     978.88 -0.7% 279.2%           10
SELL 08/31/09       978.88 09/15/09  1,030.40 -5.0% 274.2%           15
BUY 09/15/09    1,030.40 09/23/09  1,034.48 0.4% 274.6%            8
SELL 09/23/09    1,034.48 10/08/09  1,053.71 -1.8% 272.8%           15
CASH  10/08/09         272.8%  
SELL 10/23/09    1,065.13 12/22/09  1,065.43 0.0% 272.8%           55
BUY 12/22/09    1,065.43 02/14/10  1,066.00 0.1% 272.9%           27
SELL 02/23/10    1,018.11 03/05/10  1,064.54 -4.4% 268.5%           10