TRADE TABLE FOR (KBE)FINANCIAL INDEX  1/1/2007 TO LAST
LONG GAIN/LOSS  $40.60 156.6%   CURRENT TOTAL PROFIT
SHORT-GAIN/LOSS  $81.20 289.6%   NET PROFIT  $121.80 446.2%
MAX UNREALISED GAIN ( BUY)  $10.60     BUY SIGNALS          45 157.0%
MAX DRAWDOWN (BUY)  $ (3.40)     SELL SIGNALS          45 290.0%
MAX UNREALISED GAIN ( SELL)  $16.30     TRADES          90  
MAX DRAWDOWN (SELL)  $ (2.10)     LONG WINS          32 59.0%
TOTAL UNRECOGNIZED GAIN  $26.90     SHORT WINS          30 50.0%
BUY/ TRADE TRADE CLOSE CLOSE  TRADE CUM DAYS IN
SELL DATE PRICE DATE PRICE P/L GAIN TRADE
SELL 01/22/07    58.30 01/23/07              58.36 -0.1% -0.1%            1
BUY 01/23/07    58.36 01/24/07              58.54 0.3% 0.2%            1
SELL 01/24/07    58.54 01/31/07              58.55 0.0% 0.2%            7
BUY 01/31/07    58.55 02/22/07              60.15 2.7% 2.9%           22
SELL 02/22/07    60.15 03/20/07              56.67 6.1% 9.0%           26
BUY 03/20/07    56.67 03/23/07              57.63 1.7% 10.7%            3
SELL 03/23/07    57.63 03/27/07              57.07 1.0% 11.7%            4
BUY 03/27/07    57.07 04/04/07              56.30 -1.3% 10.4%            8
SELL 04/04/07    56.30 04/13/07              56.32 0.0% 10.4%            9
BUY 04/13/07    56.32 05/09/07              58.95 4.7% 15.1%           26
SELL 05/09/07    58.95 05/15/07              58.07 1.5% 16.6%            6
BUY 05/15/07    58.07 05/23/07              58.76 1.2% 17.8%            8
SELL 05/23/07    58.76 05/24/07              58.31 0.8% 18.6%            1
BUY 05/24/07    58.31 05/31/07              58.55 0.4% 19.0%            7
SELL 05/31/07    58.55 07/11/07              55.02 6.4% 25.4%           41
BUY 07/11/07    55.02 07/13/07              56.50 2.7% 28.1%            2
SELL 07/13/07    56.50 07/16/07              56.58 -0.1% 28.0%            3
BUY 07/16/07    56.58 07/17/07              56.84 0.5% 28.5%            1
SELL 07/17/07    56.84 08/07/07              53.47 6.3% 34.8%           21
BUY 08/07/07    53.47 08/08/07              54.44 1.8% 36.6%            1
SELL 08/08/07    54.44 08/15/07              50.20 8.4% 45.0%            7
BUY 08/15/07    50.20 08/31/07              52.38 4.3% 49.3%           16
SELL 08/31/07    52.38 09/12/07              51.50 1.7% 51.0%           12
BUY 09/12/07    51.50 09/14/07              52.53 2.0% 53.0%            2
SELL 09/14/07    52.53 09/17/07              52.37 0.3% 53.3%            3
BUY 09/17/07    52.37 10/02/07              53.55 2.3% 55.6%           15
SELL 10/02/07    53.55 10/04/07              53.87 -0.6% 55.0%            2
BUY 10/04/07    53.87 10/15/07              52.23 -3.0% 52.0%           11
SELL 10/15/07    52.23 11/27/07              44.55 17.2% 69.2%           43
BUY 11/27/07    44.55 12/12/07              45.85 2.9% 72.1%           15
SELL 12/12/07    45.85 01/22/08              39.61 15.8% 87.9%           41
BUY 01/22/08    39.61 02/13/08              43.98 11.0% 98.9%           22
SELL 02/13/08    43.98 02/26/08              44.00 0.0% 98.9%           13
BUY 02/26/08    44.00 02/27/08              43.88 -0.3% 98.6%            1
SELL 02/27/08    43.88 03/17/08              37.71 16.4% 115.0%           19
BUY 03/17/08    37.71 04/07/08              41.20 9.3% 124.3%           21
SELL 04/07/08    41.20 04/09/08              39.70 3.8% 128.1%            2
BUY 04/09/08    39.70 04/11/08              38.86 -2.1% 126.0%            2
SELL 04/11/08    38.86 04/23/08              38.61 0.6% 126.6%           12
BUY 04/23/08    38.61 05/08/08              40.31 4.4% 131.0%           15
SELL 05/08/08    40.31 05/14/08              40.29 0.0% 131.0%            6
BUY 05/14/08    40.29 05/15/08              40.80 1.3% 132.3%            1
SELL 05/15/08    40.80 07/15/08              23.92 70.6% 202.9%           61
BUY 07/15/08    23.92 08/06/08              34.36 43.6% 246.5%           22
SELL 08/06/08    34.36 08/07/08              32.80 4.8% 251.3%            1
BUY 08/07/08    32.80 08/12/08              32.61 -0.6% 250.7%            5
SELL 08/12/08    32.61 08/27/08              31.27 4.3% 255.0%           15
BUY 08/27/08    31.27 09/12/08              35.45 13.4% 268.4%           16
SELL 09/12/08    35.45 09/17/08              31.80 11.5% 279.9%            5
BUY 09/17/08    31.80 10/03/08              33.38 5.0% 284.9%           16
SELL 10/03/08    33.38 10/13/08              27.50 21.4% 306.3%           10
BUY 10/13/08    27.50 10/15/08              28.29 2.9% 309.2%            2
SELL 10/15/08    28.29 10/21/08              28.45 -0.6% 308.6%            6
BUY 10/21/08    28.45 10/28/08              28.52 0.2% 308.8%            7
SELL 10/28/08    28.52 10/30/08              27.76 2.7% 311.5%            2
BUY 10/30/08    27.76 11/11/08              25.40 -8.5% 303.0%           12
SELL 11/11/08    25.40 11/26/08              23.01 10.4% 313.4%           15
BUY 11/26/08    23.01 11/28/08              23.72 3.1% 316.5%            2
SELL 11/28/08    23.72 12/02/08              21.18 12.0% 328.5%            4
BUY 12/02/08    21.18 12/10/08              23.09 9.0% 337.5%            8
SELL 12/10/08    23.09 12/15/08              20.75 11.3% 348.8%            5
BUY 12/15/08    20.75 12/19/08              21.41 3.2% 352.0%            4
SELL 12/19/08    21.41 12/26/08              20.68 3.5% 355.5%            7
BUY 12/26/08    20.68 12/31/08              22.01 6.4% 361.9%            5
SELL 12/31/08    22.01 02/03/09              13.38 64.5% 426.4%           34
BUY 02/03/09    13.38 02/11/09              14.19 6.1% 432.5%            8
SELL 02/11/09    14.19 02/25/09              12.61 12.5% 445.0%           14
BUY 02/25/09    12.61 02/26/09              13.21 4.8% 449.8%            1
SELL 02/26/09    13.21 03/13/09              12.79 3.3% 453.1%           15
BUY 03/13/09    12.79 04/01/09              14.46 13.1% 466.2%           19
SELL 04/01/09    14.46 04/03/09              15.28 -5.4% 460.8%            2
BUY 04/03/09    15.28 04/06/09              14.72 -3.7% 457.1%            3
SELL 04/06/09    14.72 04/08/09              14.00 5.1% 462.2%            2
BUY 04/08/09    14.00 04/24/09              17.08 22.0% 484.2%           16
SELL 04/24/09    17.08 05/04/09              18.37 -7.0% 477.2%           10
BUY 05/04/09    18.37 05/20/09              18.38 0.1% 477.3%           16
SELL 05/20/09    18.38 06/09/09              18.78 -2.1% 475.2%           20
BUY 06/09/09    18.78 06/18/09              18.25 -2.8% 472.4%            9
SELL 06/18/09    18.25 07/15/09              18.75 -2.7% 469.7%           27
CASH 09/15/09         469.7%  
SELL 09/15/10    21.69 12/07/10              22.20 2.7% 472.4%           35
CASH  12/07/10         472.4%  
BUY 01/28/10    27.47 02/05/10              26.11 -5.0% 467.4%           17
SELL 07/01/10    22.69 07/13/10              25.29 -10.3% 457.1%           12
               
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE