CLOSED TRADE TABLE FOR (QQQQ(NDX100) FROM 1/1/2007 TO LAST
LONG GAIN/LOSS  $49.50 122.4%   CURRENT TOTAL PROFIT
SHORT-GAIN/LOSS  $45.30 128.4%   NET PROFIT  $  94.80 250.8%
MAX UNREALISED GAIN ( BUY)  $  7.30     BUY SIGNALS          44 122.0%
MAX DRAWDOWN (BUY)  $ (1.30)     SELL SIGNALS          46 128.0%
MAX UNREALISED GAIN ( SELL)  $18.80     TRADES          90  
MAX DRAWDOWN (SELL)  $ (3.10)     LONG WINS          33 67.0%
TOTAL UNRECOGNIZED GAIN  $26.10     SHORT WINS          35 69.0%
BUY/ TRADE TRADE CLOSE CLOSE  TRADE CUM DAYS IN
SELL DATE PRICE DATE PRICE P/L GAIN TRADE
SELL 01/22/07    43.69 01/23/07              43.58 0.3% 0.3%            1
BUY 01/23/07    43.58 01/24/07              44.30 1.7% 2.0%            1
SELL 01/24/07    44.30 02/01/07              44.02 0.6% 2.6%            8
BUY 02/01/07    44.02 02/26/07              45.04 2.3% 4.9%           25
SELL 02/26/07    45.04 03/16/07              42.83 5.2% 10.1%           18
BUY 03/16/07    42.83 04/10/07              44.68 4.3% 14.4%           25
SELL 04/10/07    44.68 04/11/07              44.21 1.1% 15.5%            1
BUY 04/11/07    44.21 05/09/07              46.83 5.9% 21.4%           28
SELL 05/09/07    46.83 05/15/07              46.10 1.6% 23.0%            6
BUY 05/15/07    46.10 05/16/07              46.55 1.0% 24.0%            1
SELL 05/16/07    46.55 05/30/07              47.19 -1.4% 22.6%           14
BUY 05/30/07    47.19 06/05/07              47.58 0.8% 23.4%            6
SELL 06/05/07    47.58 06/08/07              46.91 1.4% 24.8%            3
BUY 06/08/07    46.91 06/11/07              46.82 -0.2% 24.6%            3
SELL 06/11/07    46.82 06/12/07              46.54 0.6% 25.2%            1
BUY 06/12/07    46.54 06/19/07              47.76 2.6% 27.8%            7
SELL 06/19/07    47.76 06/20/07              47.31 1.0% 28.8%            1
BUY 06/20/07    47.31 07/23/07              50.07 5.8% 34.6%           33
SELL 07/23/07    50.07 07/24/07              49.33 1.5% 36.1%            1
BUY 07/24/07    49.33 07/25/07              49.40 0.1% 36.2%            1
SELL 07/25/07    49.40 08/23/07              47.53 3.9% 40.1%           29
BUY 08/23/07    47.53 08/27/07              47.88 0.7% 40.8%            4
SELL 08/27/07    47.88 08/28/07              46.74 2.4% 43.2%            1
BUY 08/28/07    46.74 10/18/07              53.78 15.1% 58.3%           51
SELL 10/18/07    53.78 10/30/07              54.26 -0.9% 57.4%           12
BUY 10/30/07    54.26 10/31/07              55.03 1.4% 58.8%            1
SELL 10/31/07    55.03 11/02/07              54.42 1.1% 59.9%            2
BUY 11/02/07    54.42 11/06/07              54.68 0.5% 60.4%            4
SELL 11/06/07    54.68 11/27/07              49.96 9.4% 69.8%           21
BUY 11/27/07    49.96 12/12/07              51.78 3.6% 73.4%           15
SELL 12/12/07    51.78 12/26/07              52.50 -1.4% 72.0%           14
BUY 12/26/07    52.50 12/27/07              51.93 -1.1% 70.9%            1
SELL 12/27/07    51.93 01/02/08              50.45 2.9% 73.8%            6
BUY 01/02/08    50.45 01/03/08              50.62 0.3% 74.1%            1
SELL 01/03/08    50.62 01/31/08              45.13 12.2% 86.3%           28
BUY 01/31/08    45.13 02/04/08              44.95 -0.4% 85.9%            4
SELL 02/04/08    44.95 02/05/08              43.67 2.9% 88.8%            1
BUY 02/05/08    43.67 02/07/08              43.11 -1.3% 87.5%            2
SELL 02/07/08    43.11 02/08/08              43.60 -1.1% 86.4%            1
BUY 02/08/08    43.60 02/14/08              43.97 0.8% 87.2%            6
SELL 02/14/08    43.97 02/20/08              43.94 0.1% 87.3%            6
BUY 02/20/08    43.94 02/28/08              44.12 0.4% 87.7%            8
SELL 02/28/08    44.12 03/17/08              41.48 6.4% 94.1%           18
BUY 03/17/08    41.48 03/18/08              43.33 4.5% 98.6%            1
SELL 03/18/08    43.33 03/19/08              42.26 2.5% 101.1%            1
BUY 03/19/08    42.26 04/16/08              45.37 7.4% 108.5%           28
SELL 04/16/08    45.37 04/17/08              45.27 0.2% 108.7%            1
BUY 04/17/08    45.27 05/20/08              49.27 8.8% 117.5%           33
SELL 05/20/08    49.27 05/21/08              48.18 2.3% 119.8%            1
BUY 05/21/08    48.18 05/30/08              50.01 3.8% 123.6%            9
SELL 05/30/08    50.01 06/04/08              49.76 0.5% 124.1%            5
BUY 06/04/08    49.76 06/06/08              49.03 -1.5% 122.6%            2
SELL 06/06/08    49.03 07/17/08              45.64 7.4% 130.0%           41
BUY 07/17/08    45.64 07/31/08              45.46 -0.4% 129.6%           14
SELL 07/31/08    45.46 08/04/08              44.43 2.3% 131.9%            4
BUY 08/04/08    44.43 08/22/08              47.49 6.9% 138.8%           18
SELL 08/22/08    47.49 10/29/08              31.78 49.4% 188.2%           68
BUY 10/29/08    31.78 11/11/08              30.10 -5.3% 182.9%           13
SELL 11/11/08    30.10 11/26/08              29.35 2.6% 185.5%           15
BUY 11/26/08    29.35 11/28/08              29.12 -0.8% 184.7%            2
SELL 11/28/08    29.12 12/02/08              27.83 4.6% 189.3%            4
BUY 12/02/08    27.83 12/03/08              28.62 2.8% 192.1%            1
SELL 12/03/08    28.62 12/04/08              27.81 2.9% 195.0%            1
BUY 12/04/08    27.81 12/12/08              29.68 6.7% 201.7%            8
SELL 12/12/08    29.68 12/15/08              29.16 1.8% 203.5%            3
BUY 12/15/08    29.16 01/09/09              30.07 3.1% 206.6%           25
SELL 01/09/09    30.07 01/12/09              29.52 1.9% 208.5%            3
BUY 01/12/09    29.52 01/13/09              29.53 0.0% 208.5%            1
SELL 01/13/09    29.53 01/27/09              29.32 0.7% 209.2%           14
BUY 01/27/09    29.32 01/28/09              30.35 3.5% 212.7%            1
SELL 01/28/09    30.35 02/03/09              29.87 1.6% 214.3%            6
BUY 02/03/09    29.87 02/11/09              30.20 1.1% 215.4%            8
SELL 02/11/09    30.20 02/12/09              30.57 -1.2% 214.2%            1
BUY 02/12/09    30.57 02/13/09              30.43 -0.5% 213.7%            1
SELL 02/13/09    30.43 03/11/09              27.75 9.7% 223.4%           26
BUY 03/11/09    27.75 05/12/09              33.93 22.3% 245.7%           62
SELL 05/12/09    33.93 05/22/09              33.54 1.2% 246.9%           10
BUY 05/22/09    33.54 05/26/09              34.79 3.7% 250.6%            4
SELL 05/26/09    34.79 05/28/09              34.95 -0.5% 250.1%            2
BUY 05/28/09    34.95 06/17/09              35.89 2.7% 252.8%           20
SELL 06/17/09    35.89 09/15/09              37.36 -1.1% 251.7%            1
CASH 09/15/09         265.2%  
BUY 12/14/09    37.36 01/29/10              39.45 5.6% 270.8%           15
SELL 01/29/10    42.79 02/17/10              44.35 -3.5% 267.3%         413
                
                
                
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE
FALSE FALSE  FALSE FALSE  FALSE FALSE 0.0%  FALSE