<META http-equiv=pragma content=no-cache><META HTTP-EQUIV=refresh content=300>
<META HTTP-EQUIV=Expires CONTENT="Tue, 01 Jan 1980 1:00:00 GMT">
BOX SCORE DRAW LONG SHORT NET  NET 
02/23/10 DOWN % GAIN % GAIN POINTS % GAIN
DIA (DOW30 Stocks) 4.6% 92% 119%  $   208.80 211%
SPY (SP500 INDEX) 3.8% 84% 120%  $   263.90 204%
QQQQ (Nasdaq Tech Index) 4.5% 124% 115%  $     94.60 240%
KBE (Financial Index) 3.8% 180% 306%  $   139.40 486%
XOI (AMEX Oil Index) 5.5% 126% 147%  $3,358.40 273%
HUI (Gold Bugs Index) AMEX 5.3% 242% 182%  $1,458.70 425%
SMH (Semiconductor Index) 5.3% 109% 135%  $     66.20 244%
IYR (Real Estate Index) 3.5% 186% 272%  $   203.10 458%
XLB (Materials) 5.6% 114% 162%  $     82.80 276%
For subscription information go to http://www.ETFbull.com