<META http-equiv=pragma content=no-cache><META HTTP-EQUIV=refresh content=300>
<META HTTP-EQUIV=Expires CONTENT="Tue, 01 Jan 1980 1:00:00 GMT">
BOX SCORE DRAW LONG SHORT NET  NET 
07/06/10 DOWN % GAIN % GAIN POINTS % GAIN
DIA (DOW30 Stocks) 4.9% 72% 126%  $   199.20 198%
SPY (SP500 INDEX) 4.0% 84% 120%  $   248.40 204%
QQQQ (Nasdaq Tech Index) 4.7% 121% 136%  $     91.80 257%
KBE (Financial Index) 4.4% 147% 297%  $   125.40 444%
XOI (AMEX Oil Index) 5.5% 126% 166%  $3,381.50 291%
HUI (Gold Bugs Index) AMEX 9.1% 221% 163%  $1,223.00 384%
SMH (Semiconductor Index) 5.3% 111% 145%  $     65.60 257%
IYR (Real Estate Index) 4.2% 182% 283%  $   195.50 464%
XLB (Materials) 6.0% 108% 175%  $     77.00 283%
For subscription information go to http://www.ETFbull.com