TRADING RESULTS 4/1/02 TO 1/31/03
This
chart is based on $10,000 available for investment in each Index or ETF
position beginning in April of 2002. It does not include any pyramiding of
profits. It is realized that some indices cannot be traded directly and
would be traded with options which would result in greater profits or through
the use of proxies, ie. RTN (Raytheon) is a good proxy for DFX. In the
case of the SP500 Futures, the index could be traded directly with many times
the simple profit calculations shown here, but risk in futures trading is beyond
the scope of education in this trading model.
| INDEX/ETF NAME | $WnLng | $LssLg | $Long | $WnSht | $LsSht | $Short | $Wins | $Loss | Net$ |
| DFX-DEFENSE INDEX | 1630 | -864 | 766 | 1640 | 0 | 1640 | 3270 | -864 | 2406 |
| DIA-DOW IND INDEX | 426 | 0 | 426 | 2517 | -487 | 2029 | 2943 | -487 | 2456 |
| DTX- DJ TRANSPORTS | 1898 | -648 | 1251 | 1524 | 0 | 1524 | 3423 | -648 | 2775 |
| OSX-OIL SVC INDEX | 2046 | 0 | 2046 | 3405 | 0 | 3405 | 5451 | 0 | 5451 |
| QQQ-NDX 100 | 2647 | 0 | 2647 | 3169 | -1106 | 2063 | 5815 | -1106 | 4710 |
| RLX-RETAIL INDEX | 2114 | -67 | 2046 | 567 | -236 | 331 | 2681 | -304 | 2378 |
| SMH-SEMI HOLDER | 5107 | -2688 | 2419 | 7996 | -1070 | 6926 | 13103 | -3758 | 9345 |
| SP500 FUTURES* | 632 | -220 | 412 | 1307 | -60 | 1247 | 1939 | -280 | 1659 |
| XAU-GOLD & SILVER | 3076 | -227 | 2849 | 2079 | -1884 | 195 | 5155 | -2111 | 3044 |
* Futures would actually be computed on the basis of $250 per point for SP or $50 per point for the E-Mini