<%@ LANGUAGE="VBSCRIPT" %> <% GROUPACCESS = "32,33,34" %>
NIFTY FIFTY-TOP RANKED STOCKS OF THE WEEK JUNKYARD DOGS-CLIMBING OUT OF THE MUD
0         Sunday 8-Mar-09           CLICK ON RANK FOR STOCK/INDUSTRY COMPARISON  
NIFTY Stock Rel Str CPM EPS 5 Day RS D 5 Day CPM D RAW Option   DOGS Stock Rel Str CPM EPS 5 Day RS D 5 Day CPM D RAW Options  
RANK   Rank   Rank Rank Rank SCORE Avail?   RANK Symbol Rank Rank Rank Rank(%) Rank(%) SCORE Avail?  
1 CAVM 70 1.5 99 93.2 97.3 290 N   1 BIG 78 1.4 91 91.7 97.0 358 Y  
2 MIDD 48 1.2 91 98.8 98.8 289 N   2 CCC 86 1.5 98 80.9 89.8 355 Y  
3 BIG 78 1.4 91 96.6 98.6 286 Y   3 CAVM 70 1.5 99 87.4 95.1 352 N  
4 ATVI 72 1.3 98 93.5 91.1 283 N   4 CNL 81 1.2 81 91.2 94.0 347 Y  
5 AME 56 1.1 90 95.4 97.1 283 Y   5 ATVI 72 1.3 98 87.8 88.5 346 N  
6 FCN 68 1.3 83 99.0 99.3 281 Y   6 FCN 68 1.3 83 96.7 97.9 346 Y  
7 CBST 43 1.1 94 92.0 91.9 278 Y   7 LKQX 89 1.4 95 73.8 81.6 339 Y  
8 PRGO 32 1.0 92 95.1 90.2 277 Y   8 BRCM 86 1.3 82 80.9 90.4 339 Y  
9 BIDU 84 1.6 98 83.4 94.7 276 Y   9 BKC 87 1.3 80 83.5 86.7 337 Y  
10 SXT 67 1.1 86 96.5 93.6 276 Y   10 NTES 92 1.4 73 76.2 95.4 337 Y  
11 CCC 86 1.5 98 84.3 92.3 275 Y   11 MGG 89 1.4 92 67.4 84.7 333 Y  
12 WTW 33 1.1 83 95.5 96.0 275 Y   12 ROH 84 1.5 57 94.2 97.5 333 Y  
13 PFE 60 1.1 81 96.8 96.5 274 Y   13 ALTR 82 1.2 84 79.2 86.8 332 Y  
14 ATHR 55 1.1 86 96.7 91.3 274 Y   14 ROST 90 1.4 88 67.3 81.6 327 Y  
15 CNL 81 1.2 81 96.1 96.2 273 Y   15 ICE 68 1.2 88 82.6 85.0 324 Y  
16 ADBE 38 1.1 78 98.6 96.1 273 Y   16 SGP 89 1.5 82 65.5 87.0 324 Y  
17 BUCY 16 1.1 93 84.7 94.2 272 Y   17 NSR 65 1.2 84 91.5 81.9 322 Y  
18 PLCM 50 1.1 87 98.2 86.1 271 Y   18 CRL 68 1.3 77 89.4 86.8 321 Y  
19 EMR 45 1.0 90 92.9 87.3 270 Y   19 IAU 95 1.3 95 59.2 71.8 321 N  
20 ISRG 35 1.1 84 98.3 86.0 268 Y   20 BMC 92 1.4 91 65.0 72.5 321 Y  
21 PWRD 27 1.2 99 69.8 98.7 268 Y   21 APEI 84 1.4 82 73.2 78.1 317 N  
22 EOG 31 1.2 70 98.1 98.3 266 Y   22 CERN 86 1.2 89 69.8 72.5 317 Y  
23 AMSG 41 1.1 74 95.2 97.1 266 Y   23 SMTC 87 1.4 69 74.2 86.6 317 Y  
24 CMP 89 1.6 87 81.7 97.6 266 Y   24 GLD 95 1.3 90 59.2 71.8 316 N  
25 DIS 39 1.0 85 93.8 87.3 266 Y   25 CTRP 56 1.2 94 85.6 78.3 314 Y  
26 SWN 76 1.5 94 80.1 91.2 265 Y   26 WW 93 1.5 89 59.3 72.5 314 Y  
27 WDC 78 1.5 92 77.1 94.8 264 Y   27 DNA 96 1.4 67 62.8 87.5 313 Y  
28 XLP 68 1.0 93 87.3 83.3 264 Y   28 TDC 83 1.4 77 66.2 87.1 313 Y  
29 NGG 61 1.0 90 89.7 81.2 261 N   29 ARD 55 1.3 96 74.3 86.8 312 Y  
30 ICE 68 1.2 88 87.3 85.5 261 Y   30 LQD 87 1.2 93 67.8 64.2 312 Y  
31 CRL 68 1.3 77 95.0 88.7 261 Y   31 XLNX 84 1.3 81 73.2 72.5 311 Y  
32 UTX 57 1.0 86 91.3 83.3 261 Y   32 AOC 79 1.2 54 83.3 90.1 306 Y  
33 CTRP 56 1.2 94 91.3 75.0 260 Y   33 CHKP 89 1.3 82 71.0 64.3 306 Y  
34 A 30 1.1 78 90.0 92.1 260 Y   34 ABV 73 1.4 76 91.6 64.7 305 Y  
35 CAT 20 1.1 71 94.6 94.5 260 Y   35 CLB 79 1.5 89 75.9 60.3 304 Y  
36 WCN 58 1.0 72 97.9 90.2 260 Y   36 SU 67 1.5 67 80.2 89.6 304 Y  
37 DBC 55 1.1 93 97.6 69.4 260 Y   37 FSLR 53 1.3 96 66.7 86.7 302 Y  
38 NSR 65 1.2 84 96.4 79.4 260 Y   38 CRM 68 1.4 97 47.0 89.9 302 Y  
39 BRCM 86 1.3 82 84.3 92.9 259 Y   39 OXY 76 1.3 87 76.7 61.0 301 Y  
40 UNP 37 1.0 79 93.1 86.8 259 Y   40 TFSL 83 1.2 90 70.2 57.2 300 Y  
41 USO 27 1.2 74 99.4 85.4 259 Y   41 LLTC 82 1.2 79 73.7 64.2 299 Y  
42 SYNA 85 1.6 83 83.0 92.6 259 Y   42 TEVA 89 1.2 69 69.3 71.6 299 Y  
43 ARD 55 1.3 96 73.2 88.8 258 Y   43 GLW 75 1.4 93 67.7 62.2 298 Y  
44 CPRT 81 1.2 88 94.9 75.1 258 Y   44 HIBB 79 1.4 50 82.4 85.7 297 Y  
45 GNK 88 1.9 91 78.4 88.5 258 Y   45 WYE 94 1.5 68 61.1 72.1 295 Y  
46 OMI 64 1.1 73 94.5 89.9 257 Y   46 PWRD 27 1.2 99 72.1 97.0 295 Y  
47 BKC 87 1.3 80 88.6 88.4 257 Y   47 SLAB 81 1.3 66 75.5 72.5 295 Y  
48 DDUP 51 1.1 97 90.3 69.4 257 N   48 CA 75 1.3 82 71.8 64.6 293 Y  
49 BG 81 1.7 93 75.7 87.2 256 Y   49 EWZ 62 1.3 99 70.3 60.9 292 Y  
50 CTXS 66 1.2 69 93.3 92.7 255 Y   50 LFC 80.0 1.2 91.0 66.5 54.6 292 Y  

This search results page is provided to give those of you who just love to do technical research some extraordinary and unusual trading ideas. It incorporates a lot of the things that I look for that are not available in a standard stocktables screen.

PITBULL NIFTY FIFTY
This will be a weekly (initially) list similar to an investment newspaper's top 100.
Selection criteria is a weighted sum of the following:

Highest Relative Strength Rank (RS)
Greatest RS 10 day change
Highest Earnings Per Share Rank
Greatest 10 day Price Momentum
Price greater than $5
Shares traded greater than 1 million
Positive Accumulation/Distribution.

Once automated I will change to a daily report, but weekly is probably going to be most sufficient.

PITBULL JUNKYARD DOGS
This too will be a weekly list initially to find those stocks that have been hammered, but are now showing signs of life.

Here again is list of the selection criteria.
Stocks trading 10-20% above their yearly low and rising.
Highest Relative Strength Rank
Greatest RS 10 day change
Highest Earnings Per Share Rank
Greatest 10 day Price Momentum
Price greater than $5
Shares traded greater than 1 million
Positive Accumulation/Distribution.

As you can see, this will be an entirely different list of stocks even though they share common selection criteria except for their relationship to the year's low.

I will also be adding an Inside Day and Outside Day alert to this section as one of the next projects.

Will have the Dogs ready to go in the next day or two.