<%@ LANGUAGE="VBSCRIPT" %> <% GROUPACCESS = "32,33,34" %>
NIFTY FIFTY-TOP RANKED STOCKS OF THE WEEK JUNKYARD DOGS-CLIMBING OUT OF THE MUD
0         Sunday 17-Aug-08           CLICK ON RANK FOR STOCK/INDUSTRY COMPARISON  
NIFTY Stock Rel Str CPM EPS 5 Day RS D 5 Day CPM D RAW Option   DOGS Stock Rel Str CPM EPS 5 Day RS D 5 Day CPM D RAW Options  
RANK   Rank   Rank Rank Rank SCORE Avail?   RANK Symbol Rank Rank Rank Rank(%) Rank(%) SCORE Avail?  
1 LDK 93 2.2 98 95.1 98.6 292 Y   1 A 80 1.3 73 43.0 36.2 232 Y  
2 TOL 70 1.5 98 95.7 96.1 290 Y   2 TMX 93 1.5 59 99.4 98.4 350 Y  
3 UAUA 14 5.1 90 98.4 99.9 288 Y   3 UWM 70 1.4 96 88.1 87.2 341 Y  
4 ILF 36 1.2 88 100.0 97.7 286 Y   4 PFS 78 1.4 96 80.9 85.4 340 Y  
5 SLV 25 1.1 98 99.7 87.6 285 N   5 MMC 89 1.4 89 73.7 83.0 335 Y  
6 TEX 21 1.2 98 93.8 93.3 285 Y   6 GWW 81 1.4 96 74.6 81.3 333 Y  
7 NNI 85 1.7 86 98.5 99.6 284 Y   7 POOL 82 1.5 89 77.7 83.5 332 Y  
8 UNH 38 1.6 96 95.6 91.6 283 Y   8 V 65 1.4 86 96.4 84.8 332 N  
9 ARCC 49 1.4 96 94.7 92.3 283 Y   9 ARCC 49 1.4 96 94.4 91.3 331 Y  
10 GA 26 1.2 95 94.9 93.1 283 N   10 WTS 86 1.4 99 69.7 74.5 329 Y  
11 TPX 19 1.6 91 93.3 96.5 281 Y   11 VPRT 73 1.4 69 97.1 89.1 328 Y  
12 TRMK 37 1.4 95 93.8 91.9 281 N   12 GAS 85 1.4 84 77.4 78.8 325 Y  
13 ONXX 78 1.8 91 90.0 96.2 277 Y   13 WHR 75 1.4 86 73.1 87.5 322 Y  
14 GT 22 1.4 99 88.5 88.6 276 Y   14 GPS 68 1.3 73 87.7 91.9 321 Y  
15 SOL 93 2.5 98 79.7 98.0 276 N   15 ILF 36 1.2 88 100.0 96.5 321 Y  
16 CME 15 1.3 97 86.1 92.2 275 Y   16 CRA 79 1.3 55 89.0 94.2 317 Y  
17 JWN 32 1.2 91 91.2 91.2 273 Y   17 AMLN 79 1.4 63 83.8 91.2 317 Y  
18 MAC 37 1.2 95 92.3 85.0 272 Y   18 WPI 84 1.3 73 79.9 80.1 317 Y  
19 GGB 67 1.7 73 98.8 100.0 272 Y   19 BWS 76 1.5 68 84.4 88.5 317 Y  
20 COH 39 1.3 88 90.0 92.6 271 Y   20 TRMK 37 1.4 95 93.0 91.1 316 N  
21 UWM 70 1.4 96 87.3 86.6 270 Y   21 CBE 68 1.3 92 76.4 79.4 316 Y  
22 GET 76 1.8 78 94.8 96.4 269 Y   22 CLX 73 1.3 77 81.5 82.6 314 Y  
23 PPC 13 1.5 77 94.9 95.4 267 Y   23 EL 87 1.4 51 83.6 90.6 312 Y  
24 IWS 53 1.1 82 99.8 84.4 266 Y   24 SNH 72 1.3 67 86.9 85.1 311 N  
25 V 65 1.4 86 96.3 83.6 266 N   25 WEN 61 1.3 57 97.0 95.5 311 Y  
26 WCRX 59 1.1 93 88.8 82.1 264 Y   26 SJM 82 1.4 62 77.7 88.3 310 Y  
27 STSA 25 4.5 66 98.3 99.3 264 N   27 MAC 37 1.2 95 92.0 85.7 310 Y  
28 AYR 13 1.7 94 82.3 85.9 262 Y   28 HSY 84 1.3 97 67.2 61.2 309 Y  
29 PBG 41 1.2 87 90.8 82.7 261 Y   29 COH 39 1.3 88 90.4 91.5 309 Y  
30 TTI 90 1.6 74 87.1 98.2 259 Y   30 ADBE 88 1.5 89 64.6 66.9 309 Y  
31 PFS 78 1.4 96 78.4 84.6 259 Y   31 GA 26 1.2 95 94.8 91.6 307 N  
32 CSE 24 1.7 76 91.9 88.9 257 Y   32 QGEN 73 1.3 86 81.5 65.7 306 Y  
33 TMX 93 1.5 59 98.8 99.0 257 Y   33 CPB 84 1.3 78 72.3 70.6 305 Y  
34 TSO 8 1.2 99 79.2 78.0 256 Y   34 JWN 32 1.2 91 91.2 90.5 305 Y  
35 AMG 41 1.3 92 84.0 80.0 256 Y   35 HLF 84 1.3 92 67.2 61.0 304 Y  
36 VPRT 73 1.4 69 97.4 89.6 256 Y   36 TEX 21 1.2 98 93.1 91.8 304 Y  
37 RJF 83 1.7 99 78.8 78.1 256 Y   37 CSCO 58 1.2 87 86.6 71.6 303 Y  
38 GPS 68 1.3 73 86.8 93.4 253 Y   38 JOSB 79 1.5 28 97.9 98.3 303 Y  
39 GEOY 75 1.5 91 93.5 68.1 253 N   39 JOE 64 1.4 78 88.4 72.1 303 Y  
40 BKD 35 1.6 60 97.5 94.9 252 N   40 AMG 41 1.3 92 85.4 82.2 301 Y  
41 BKS 28 1.3 79 89.2 83.4 252 Y   41 ITRI 93 1.5 52 76.6 79.0 301 Y  
42 WFR 14 1.2 87 70.6 93.9 252 Y   42 FCS 70 1.4 53 90.4 85.4 299 Y  
43 WEN 61 1.3 57 97.2 97.0 251 Y   43 GT 22 1.4 99 89.0 88.4 298 Y  
44 ARTC 9 1.4 54 96.2 99.5 250 Y   44 CBST 93 1.4 58 69.0 77.6 298 Y  
45 ALJ 6 1.4 66 83.4 99.4 249 Y   45 THG 73 1.2 74 78.9 71.2 297 Y  
46 CTB 27 1.7 50 98.2 99.3 248 Y   46 JCI 50 1.3 71 89.4 86.5 297 Y  
47 HANS 32 1.4 49 98.6 99.7 247 Y   47 SBUX 51 1.3 57 96.0 92.7 297 Y  
48 SBUX 51 1.3 57 95.9 94.2 247 Y   48 NAL 84 1.5 43 79.9 86.6 294 Y  
49 IRF 41 1.4 51 97.7 98.1 247 Y   49 ADI 66 1.3 95 65.6 66.5 293 Y  
50 JCI 50 1.3 71 88.9 86.0 246 Y   50 CSC 71 1.3 94 49.7 76.8 292 Y  

This search results page is provided to give those of you who just love to do technical research some extraordinary and unusual trading ideas. It incorporates a lot of the things that I look for that are not available in a standard stocktables screen.

PITBULL NIFTY FIFTY
This will be a weekly (initially) list similar to an investment newspaper's top 100.
Selection criteria is a weighted sum of the following:

Highest Relative Strength Rank (RS)
Greatest RS 10 day change
Highest Earnings Per Share Rank
Greatest 10 day Price Momentum
Price greater than $5
Shares traded greater than 1 million
Positive Accumulation/Distribution.

Once automated I will change to a daily report, but weekly is probably going to be most sufficient.

PITBULL JUNKYARD DOGS
This too will be a weekly list initially to find those stocks that have been hammered, but are now showing signs of life.

Here again is list of the selection criteria.
Stocks trading 10-20% above their yearly low and rising.
Highest Relative Strength Rank
Greatest RS 10 day change
Highest Earnings Per Share Rank
Greatest 10 day Price Momentum
Price greater than $5
Shares traded greater than 1 million
Positive Accumulation/Distribution.

As you can see, this will be an entirely different list of stocks even though they share common selection criteria except for their relationship to the year's low.

I will also be adding an Inside Day and Outside Day alert to this section as one of the next projects.

Will have the Dogs ready to go in the next day or two.